|
|
MANCHESTER CENTRAL POOL LEAGUE
PLAYERS MERITS
Results up to 08/2/2010
|
NAME |
TEAM |
PLAY |
WON |
LOST |
POINTS |
| M. Holland | Spread Eagle | 10 | 9 | 1 | 9 |
| R. Murray | Green End | 9 | 8 | 1 | 8 |
| A. Holland | Spread Eagle | 10 | 8 | 2 | 8 |
| S. Davidson | St. Crispin's | 9 | 7 | 2 | 7 |
| R. Lav | Spread Eagle | 10 | 7 | 0 | 7 |
| A. Winstanley | St. Crispin's | 10 | 7 | 3 | 7 |
| A. Bridge | St. Kentigerns | 10 | 6 | 4 | 6 |
| C. Nicholson | Green end | 10 | 6 | 4 | 6 |
![]()
| committee | contacts | fixtures | |||
| guidance | honours | index | individuals | league | |
| records | meetings | pairs | refs_calls | rules | ray_pheasey |
bravenet.com